Lahore, The Chairman of BISE Lahore has announced the names and marks of the position holders of annual matric exams 2011. The result of the matric class was supposed to be announced on 21 July 2011 but was postponed up to 2nd of August 2011.
Here is the list of toppers of Lahore board matric result 2011
First Position:Laraib Farukh (Student of a Private School at Johar Town Lahore)Marks 1022
Second Position:
Samn Habib (LDA Model Girls High School Iqbal Town Lahore)Marks 1021
Third Position:
Taumoor Jaffar (Crescent Model High School Samanabad Lahore)Marks 1020
Arifa Tahir (Divisional Public High School for Girls Model Town Lahore)
Marks 1020
-----------------------------
First Position (Arts Group)
Bushra Shafiq Marks 980
This news is to cover the position holders information only. You can view the full result of matric class 2011 here.
The result of matric 2011 by Lahore board and other boards of Punjab is expected to be announced on 2 Aug 2011. The result will be available online on the respective websites of the boards and as well as on this website. Stay in touch and we wish all the best to all hard working students of matric. In 2011, almost 208000 students appeared for matriculation exams.
::::::::::::::::::::::::::::::::
Board of Intermediate and Secondary Education Lahore (BISE Lahore) matric 10th class result will be announced on August 2, said provincial education minister Mujtaba Shuja ur Rehman.
All the educational boards of Punjab province were supposed to announce SSC part 2 results at July 21, 2011. Result declaration date was finalized by the board authorities but all the Punjab educational boards delayed the matric results 2011 at the eleventh hour. Educational boards of Punjab have not announced the next final date for result announcement but according to the provincial minister, it will be 2nd of this August.
The result was delayed because of the poor performance of the new computerized system as it was introduced to the educational system very first time in Pakistan and it was allowed to work in one go. According to this new system, submission forms and roll number slips were also taken on line and it created so many problems for the students. Some candidates were unable to get their roll number slips till their first annual examination paper of 10th class.
As the thousands of students were waiting anxiously for their annual SSC examination results which holds the most important place in the examination results for the students. The date for the result was announced July 21 in Punjab but now the date has been postponed for an indefinite time period. Board authorities are claiming the fault of new software system for this delay. It is important to recall that admission forms were also received online and it creates so many problems and because of it many candidates were failed in getting their roll number slips.
It is amazing that why the authorities are taking this issue very light; does it mean that they are playing with the future of the youth? This computerized system must be introduced in parts, why did they allow it to work in one go?
After the delay of matric result 2011 students are very much worried about their admissions because many top Pakistani colleges may close their admissions within few days, especially the federal colleges.
It is well worth to tell students that they should not be worried about their admissions, hopefully colleges will reschedule their admission dates as they are well aware with this common problem of students as the Lahore College of Women University delayed the admission due to the matric result 2011.
:::::::::::::::::::::::
BISE Peshawar Board Top Position Holders 2011
Overall Top 20 Position Holders
Position | Roll No | Name | Marks | Grade | Name of Institution |
1 | 83094 | MISHA WALI | 966 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
1 | 83084 | NAVISHTA SAHAR ARIF | 966 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
2 | 83081 | AYESHA JAVED | 962 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
3 | 82210 | NAYAB MOTASIM | 960 | A1 | PESHAWAR MODEL GIRLS HIGH SCHOOL W/R PESHAWAR |
4 | 83070 | SAPNA ZAMAN | 959 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
4 | 83060 | KAINAT NAGEEN | 959 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
5 | 83350 | FAIZA REHMAN | 958 | A1 | QURTABA PUBLIC SCHOOL (GIRLS) HAYATABAD PESHAWAR |
6 | 83067 | NIDA TARIQ | 957 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
6 | 83064 | KHADIJA KHAN | 957 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
7 | 83800 | GUL RUKH | 956 | A1 | AL-KARIM PUBLIC SCHOOL CHARSADDA |
8 | 83077 | SPOGMAI MIR | 955 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
8 | 83934 | KAUSAR | 955 | A1 | NEW ISLAMIA PUBLIC HIGH SCHOOL CHARSADDA |
9 | 83804 | AYESHA | 954 | A1 | AL-KARIM PUBLIC SCHOOL CHARSADDA |
10 | 83063 | HUMA FARYAL | 953 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
10 | 81978 | KAINAT | 953 | A1 | WARSAK MODEL SCHOOL WARSAK ROAD PESHAWAR |
11 | 83091 | SANA QADIR AFRIDI | 952 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
11 | 83349 | SUMBAL KHATTAK | 952 | A1 | QURTABA PUBLIC SCHOOL (GIRLS) HAYATABAD PESHAWAR |
12 | 83062 | MAH NOOR FAKHAR | 951 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
12 | 83363 | NAGHMA RAUF | 951 | A1 | QURTABA PUBLIC SCHOOL (GIRLS) HAYATABAD PESHAWAR |
13 | 83065 | WAJEEHA ARSHAD | 950 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
13 | 111171 | MUSTAFA | 950 | A1 | FRONTIER CHILDERN ACADEMY HAYATABAD PESHAWAR |
14 | 83080 | MUNAIL WAQAR | 949 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
14 | 83071 | SYEDA SADIA MUAZIZ | 949 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
15 | 83093 | WAJEEHA KIRAN | 948 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
15 | 82318 | ZOHRA AHMED | 948 | A1 | PESHAWAR MODEL GIRLS HIGH SCHOOL W/R PESHAWAR |
15 | 83803 | SARA | 948 | A1 | AL-KARIM PUBLIC SCHOOL CHARSADDA |
16 | 83069 | AYESHA | 947 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
16 | 118653 | DANISH NASEEM | 947 | A1 | SHABQADAR STUDENT ACADEMY SHABQADAR |
17 | 83082 | FARIHA AZIZ | 946 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
17 | 83092 | MARIA MUMTAZ | 946 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
17 | 83365 | MAREENA KHAN | 946 | A1 | QURTABA PUBLIC SCHOOL (GIRLS) HAYATABAD PESHAWAR |
17 | 83072 | MASHAL GUL | 946 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
18 | 82364 | MARYAM SHAFI | 945 | A1 | PESHAWAR MODEL GIRLS HIGH SCHOOL W/R PESHAWAR |
18 | 83920 | SABA | 945 | A1 | NEW ISLAMIA PUBLIC HIGH SCHOOL CHARSADDA |
18 | 82340 | FATMA SAJJAD | 945 | A1 | PESHAWAR MODEL GIRLS HIGH SCHOOL W/R PESHAWAR |
19 | 83074 | SAMINA ALAMGIR | 944 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
19 | 81644 | OMAMA BAKHTAWAR | 944 | A1 | PRESENTATION CONVENT HIGH SCHOOL PESHAWAR CANTT |
19 | 83389 | USAAL SANI | 944 | A1 | ST. FRANCIS H/S HAYATABAD PESHAWAR |
19 | 83348 | NAWAL MAQBOOL | 944 | A1 | QURTABA PUBLIC SCHOOL (GIRLS) HAYATABAD PESHAWAR |
19 | 83076 | AYESHA HUMAYUN | 944 | A1 | FRONTIER YOUTH ACADEMY HAYAT ABAD PESHAWAR |
20 | 82239 | PALWASHA MUSHTAQ | 943 | A1 | PESHAWAR MODEL GIRLS HIGH SCHOOL W/R PESHAWAR |
20 | 83912 | UZMA GUL | 943 | A1 | NEW ISLAMIA PUBLIC HIGH SCHOOL CHARSADDA |
2011-12 Federal Board Matric Position Holders
:::::::::::::::::::::::
Top Twenty Position Holders Of Matric Annual 2011
Balochistan Board of Intermediate & Secondary Education, Quetta
SSC Annual Examination 2011 Top Twenty Position Holders
RollNo | Name | Father Name | School | Marks | |
1 | 123719 | SAMAR SALEEM | SALEEM AKBAR | ST. JOSEPH'S CONVENT GIRLS H/S QTA | 914 |
2 | 25753 | SHIFA MUHAMAMD | GUL MUHAMMAD | B.R.C LORALAI | 909 |
3 | 25733 | SHAISTA KHAN | MUHAMMAD SHAH KHAN | B.R.C LORALAI | 906 |
4 | 11248 | HINA AMAN | AMAN ULLAH | THE OASIS H/S PANJGOOR | 905 |
5 | 11242 | SHAMSA AFZAL | MUHAMMAD AFZAL | THE OASIS H/S PANJGOOR | 901 |
6 | 25735 | AYYAZ KHAN | SARDAR RAZA KHAN | B.R.C LORALAI | 893 |
7 | 25718 | NAIMATULLAH | RAHMAT ALI | B.R.C LORALAI | 891 |
8 | 25721 | GHULAM HABIB | HAJI AMANULLAH | B.R.C LORALAI | 884 |
9 | 11241 | NAVEEDA YOUSUF | MUHAMMAD YOUSAF | THE OASIS H/S PANJGOOR | 883 |
10 | 25744 | SADDAM HUSSAIN | MUHAMMAD AKBAR | B.R.C LORALAI | 877 |
11 | 25752 | MUHAMMAD FARHAN | MUHAMMAD RAMZAN | B.R.C LORALAI | 876 |
123666 | TAHREEM KHALID | KHALID MAHMOOD | ST. JOSEPH'S CONVENT GIRLS H/S QTA | 876 | |
12 | 11243 | HUSNA ZAFAR | ZAFAR ALI | THE OASIS H/S PANJGOOR | 875 |
13 | 11250 | HAFSA TAYYAB | MUHAMMAD TAYYAB | THE OASIS H/S PANJGOOR | 874 |
14 | 119804 | FIDDA HUSSAIN | MUHAMMAD ASLAM | Cadet College Mastung | 872 |
15 | 25731 | IMTIAZ ALI | NIAZ MUHAMMAD | B.R.C LORALAI | 870 |
118618 | NAJEEB UR REHMAN | H. FAZAL UR REHMAN | Eton Public School Chaman | 870 | |
16 | 25743 | JAHANGIR SHAH | GHULAM ALI SHAH | B.R.C LORALAI | 867 |
123584 | SABAHAT QAYUM | ABDUL QAYUM | ST. JOSEPH'S CONVENT GIRLS H/S QTA | 867 | |
17 | 123627 | KHATIJA MASOOD | MASOOD AHMED | ST. JOSEPH'S CONVENT GIRLS H/S QTA | 866 |
18 | 25757 | MUHAMMAD UBAID ULLAH | HAFIZ ABDUL SHAKOOR | B.R.C LORALAI | 864 |
19 | 119810 | NAURANG KHAN | MUHAMMAD TAHIR | Cadet College Mastung | 862 |
20 | 119797 | ZIA UD DIN DUMMAR | BAZ MUHAMMAD DUMMAR | Cadet College Mastung | 861 |
Azad Kashmir AJK BISE Mirpur Matric 2011 Top 20 Position holders
Matric 2011 Top 20 Position holders
SSC -II ANNUAL EXAMINATION 2011 | |||||||
PROVISIONAL MERIT LIST OF TOP 20 CANDIDATES | |||||||
No. | Roll No. | Name | Father’s Name | Marks | Grade | Pos. | Institutions/ Address |
1. | 122178 | SHOAIB SALEEM | MUHAMMAD SALEEM | 1008 | A+ | 1 | AL-GHAZALI COLLEGE OF SCIENCES KOTLI. |
2. | 120123 | AWAIS KHALID | KHALID MEHMOOD | 1003 | A+ | 2 | READ FOUNDATION SCHOOL SAMHANI BHIMBER |
3. | 101596 | MAIMOONA KHALID | KHALID MEHMOOD AWAN | 996 | A+ | 3 | MUSTAFAI MODEL SCHOOL GULSHEN COLONEY MZD AK |
4. | 120111 | MOHSIN AKHTER | MUHAMMAD AKHTER | 996 | A+ | 3 | READ FOUNDATION SCHOOL SAMHANI BHIMBER |
5. | 126505 | MUHAMMAD UMAIR ANWAR KHAN | MUHAMMAD ANWAR KHAN | 996 | A+ | 3 | DAARE ARQAM MODEL COLLEGE RAWALKOT POONCH |
6. | 107645 | ZARA MUMTAZ | MUMTAZ HUSSAIN | 996 | A+ | 3 | MUHAMMADAN SCIENCE COLLEGE HAJIRA, POONCH |
7. | 103201 | IQRA ZEB | ALLAH DAD | 996 | A+ | 3 | IFTIKHAR IDEAL CAREER COLLEGE JANDALAH DISTT. BHIMBER. |
8. | 107660 | KASHMALA JAMIL | MUHAMMAD JAMIL KHAN | 995 | A+ | 4 | MUHAMMADAN SCIENCE COLLEGE HAJIRA, POONCH |
9. | 107661 | FARIHA ASHIQ | MUHAMMAD ASHIQ KHAN | 994 | A+ | 5 | MUHAMMADAN SCIENCE COLLEGE HAJIRA, POONCH |
10. | 108319 | NAJMA FATIMA | MUHAMMAD RASHEED HASRAT | 993 | A+ | 6 | MINHAJ-UL-QURAN MODEL SCHOOL RAWALAKOT POONCH |
11. | 108858 | ZAUFASHAN SHAHID | SHAHID HUSSAIN KHAN | 992 | A+ | 7 | KASHMIR BEACON HOUSE PUBLIC SCHOOL POONCH |
12. | 107796 | MARYUM TAMOOR | TAMOOR HUSSAIN | 987 | A+ | 8 | TAMEER-E-INSANIAT PUBLIC ACADEMY ZIARAT PANIOLA, POONCH. |
13 | 119690 | ABDUL MATEEN | ABDUL REHMAN | 987 | A+ | 8 | GARRISON SCIENCE COLLEGE BARNALA, BHIMBER. |
14. | 107665 | ZONIBA HANIF | MUHAMMAD HANIF KHAN | 987 | A+ | 8 | MUHAMMADAN SCIENCE COLLEGE HAJIRA, POONCH |
15. | 118404 | BILAL NASIR | NASIR MEHMOOD | 987 | A+ | 8 | PAK KASHMIR INSTITUTE OF COMPUTER SCIENCES, MIRPUR. |
16. | 117130 | SYED MUNEEB AHMAD KAZMI | SYED AJAZ AHMAD KAZMI | 987 | A+ | 8 | AIMS SCHOOL AND COLLEGE MUZAFFARABAD AK. |
17. | 107940 | ANUM ISHFAQ | MUHAMMAD ISHFAQ KHAN | 985 | A+ | 9 | ISLAMIA MODEL SCIENCE COLLEGE HAJIRA, DISTT. POONCH. |
18. | 107174 | AMBAR SHAMREZ | SHAMREZ AKHTAR | 985 | A+ | 9 | FATIMA GIRLS HIGH SCHOOL RAWALAKOT, POONCH. |
19. | 126313 | DANYAL LATIF | MUHAMMAD LATIF KHAN | 984 | A+ | 10 | PEARL ISLAMIC CHILDREN ACADEMYRAWALKOT (POONCH) |
20. | 104631 | HADIA BASHIR | MUHAMMAD BASHIR | 984 | A+ | 10 | AL-GHAZALI COLLEGE OF SCIENCESKOTLI. |
21. | 103151 | NEELAM NISAR | NISAR AHMED | 983 | A+ | 11 | TAMEER-E-MILLAT MODEL SCHOOL KOT JAMEL DISTT. BHIMBER |
22. | 102818 | SADIA MAHMOOD | MUHAMMAD MAHMOOD | 983 | A+ | 11 | JUNAID PUBLIC MODEL HIGH SCHOOL JANDALA, BHIMBER. |
23. | 107463 | KHANSA BASHIR | MUHAMMAD BASHIR | 982 | A+ | 12 | FATIMA-TUZ-ZAHRA GIRLS COLLEGE ZIARAT PANIOLA, POONCH. |
24. | 107644 | UZMA SARWAR | MUHAMMAD SARWAR KHAN | 982 | A+ | 12 | MUHAMMADAN SCIENCE COLLEGE HAJIRA, POONCH |
25. | 125325 | JAWAD UR REHMAN | MUHAMMAD ALTAF KHAN | 982 | A+ | 12 | CADET COLLEGE PILLANDRI, SUDHNUTI. |
26. | 103338 | QURA TUL AIN | KHURSHID AHMED | 981 | A+ | 13 | READ FOUNDATION SCHOOL BHIMBER |
27. | 107669 | SHAFAQ MUSSADIQ | MUHAMMAD MUSSADIQ CHUGHTAI | 980 | A+ | 14 | MUHAMMADAN SCIENCE COLLEGE HAJIRA, POONCH |
28. | 101768 | AMMARA AZHAR | AZHAR NISAR | 979 | A+ | 15 | KASHMIR MODEL COLLEGE, MIRPUR. |
29. | 103360 | AYESHA FATIMA | MUHAMMAD ARIF | 977 | A+ | 16 | READ FOUNDATION SCHOOL BHIMBER |
30. | 123039 | INSHAL KHALIQ | ABDUL KHALIQ | 976 | A+ | 17 | CADET COLLEGE PILLANDRI, SUDHNUTI. |
31. | 123038 | SABOOR ZULFIQAR | ZULFIQAR ALI | 975 | A+ | 18 | CADET COLLEGE PILLANDRI, SUDHNUTI. |
32. | 107647 | TOOBA QAISER | KHALIL AHMED QAISER | 975 | A+ | 18 | MUHAMMADAN SCIENCE COLLEGE HAJIRA, POONCH |
33. | 107646 | HUMA MUSHTAQ | MUHAMMAD MUSHTAQ | 975 | A+ | 18 | MUHAMMADAN SCIENCE COLLEGE HAJIRA, POONCH |
34. | 101756 | SEHRISH SHUJAAT | SHUJAAT JALIL AHMED | 975 | A+ | 18 | KASHMIR MODEL COLLEGE, MIRPUR. |
35. | 120597 | KHAN MUHAMMAD | NISAR AHMED MALIK | 975 | A+ | 18 | KASHMIR MODEL COLLEGE, MIRPUR. |
36. | 107200 | SADIA HAFIZ | MUHAMMAD HAFIZ KHAN | 974 | A+ | 19 | FATIMA GIRLS HIGH SCHOOL RAWALAKOT, POONCH. |
37. | 107648 | MARYAM SABIR | SABIR AYUB KHAN | 974 | A+ | 19 | MUHAMMADAN SCIENCE COLLEGE HAJIRA, POONCH |
38. | 123037 | MANSOOR AFTAB | AFTAB AHMED | 974 | A+ | 19 | CADET COLLEGE PILLANDRI, SUDHNUTI. |
39. | 102587 | MARYAM LATIF | MUHAMMAD LATIF | 973 | A+ | 20 | INSIGHT MODEL COLLEGE, BHIMBER. |
40. | 101913 | MARIA BATOOL | ZULFIQAR ALI ZULFI | 973 | A+ | 20 | ANDERHAL PUBLIC SCHOOL DADYAL,MIRPUR |
Swat Board Matric Results 2011 – Top 20 Position Holders
Mingora (Swat) – BISE (Board of intermediate & secondary education) Swat will announced all results on June 14, 2011. Today June 13, 2011 ceremony held for toppers in matric exam 2011 in Mingora.
Matric Results 2011 – Top 20 Position Holders
Position | Roll No | Name | Father Name | Marks | Grade | Institution |
1. | 111155 | Anil Kumar | Radi Sham | 971 | AI | Swat Public School & College Mingora, Swat. |
2. | 113723 | Liaqat Ali | Muhammad Ayeen Khan | 965 | AI | Al-Razi Public School Kanju, Swat. |
3. | 114670 | Syed Fazlullah | Mian Alim Jan | 957 | AI | Hira School Baidara, Swat. |
4. | 111017 | Tanveer Hamid | Hamidullah Khan | 949 | AI | Swat Public School & College Mingora, Swat. |
4. | 112360 | Nazish Kalsoom | Muhammad Jamil | 949 | AI | Swat Education Academy Barikot, Swat. |
5. | 118918 | Muhammad Azam | Ghafoor Rahman | 948 | AI | Usmania Public School Toorwarsak, Buner. |
6. | 100217 | Wagma | Khurshid | 947 | AI | Iqra Academy Saidu Sharif, Swat. |
7. | 100223 | Danish Haroon | Haroon Badshah | 946 | AI | Iqra Academy Saidu Sharif, Swat. |
7. | 118427 | Zahid Iqbal | Yar Dad | 946 | AI | Salar Public School Jowar, Buner. |
8. | 100360 | Andaleeb Rabbi | Fazal-e-Rabbi | 944 | AI | Swat Public School & College Mingora, Swat. |
8. | 112000 | Amjad Anwar | Khurshed Anwar | 944 | AI | Swat Standard Public School Odigram, Swat. |
9. | 118915 | Muhammad Shahid | Hasan | 943 | AI | Usmania Public School Toorwarsak, Buner. |
10. | 100207 | Sana Arif | Amir Zarin Arif | 941 | AI | Iqra Academy Saidu Sharif, Swat. |
10. | 100214 | Sara Younis | Mohammad Younis Khan | 941 | AI | Iqra Academy Saidu Sharif, Swat. |
10. | 112352 | Gulana | Saadullah Khan | 941 | AI | Swat Education Academy Barikot, Swat. |
10. | 113731 | Ikramullah | Ihtisham ul Haq | 941 | AI | Al-Razi Public School Kanju, Swat. |
11. | 111116 | Fazal Alam | Mohammad Alam | 940 | AI | Swat Public School & College Mingora, Swat. |
11. | 119171 | Asad Khan | Sher Bahadar Khan | 940 | AI | Iqra School & College Daggar, Buner. |
12. | 115003 | Basit Ali | Irshad Ali | 938 | AI | Excelsior College Fizaghat, Swat. |
13. | 111150 | Idrees Ismail | Mohammad Ismail | 937 | AI | Swat Public School & College Mingora, Swat. |
13. | 119213 | Abdul Baqi | Fazli Hadi | 937 | AI | Iqra School & College Daggar, Buner. |
14. | 100226 | Amal Inayat | Inayat Ullah Shah | 936 | AI | Iqra Academy Saidu Sharif, Swat. |
15. | 111897 | Muhammad Waqas | Fazal Subhan | 935 | AI | Hira School Odigram, Swat. |
16. | 115415 | Ijaz Hussain | Mohammad Majid | 934 | AI | Islamic Chamber Academy Khwaza Khela, Swat. |
17. | 110983 | Muhammad Younas | Shah Dawran | 933 | AI | Swat Public School & College Mingora, Swat. |
18. | 100345 | Nazish Noor | Fazal Muhammad | 932 | AI | Swat Public School & College Mingora, Swat. |
18. | 115514 | Inamullah | Mian Said Jan | 932 | AI | Swat Collegiate School Khwaza Khela, Swat. |
19. | 111018 | Riaz Ali | Ali Haider | 931 | AI | Swat Public School & College Mingora, Swat. |
20. | 100367 | Sana Naik | Naik Muhammad | 930 | AI | Swat Public School & College Mingora, Swat. |
20. | 118443 | Arshad Ayub Khan | Bazir Khan | 930 | AI | Salar Public School Jowar, Buner. |
20. | 118946 | Rafiqullah | Abdul Rahman | 930 | AI | Usmania Public School Toorwarsak, Buner. |
OVERALL TOP-10 POSITION HOLDERS SSC 2011 Result of Matric SSC Annual Examination 2011: Board of Intermediate & Secondary Education Malakand, Chakdara, Lower Dir, Khyber Pakhtunkhwa Announced on June 11, 2011
OVERALL TOP-10 POSITION HOLDERS
Position | Roll No | Name | Father Name | Marks | Grade | Institution |
1st | 40339 | Hameedullah | Gul Muhammad | 959 | A-1 | GHSS Sangolai Dir Lower |
2nd | 48656 | Muhammad Abbas | Abdul Haleem | 944 | A-1 | Malakand P/S Dargai Malakand |
3rd | 48665 | Waleed Ahmad | Umar Zaman | 938 | A-1 | Malakand P/S Dargai Malakand |
4th | 38876 | Sardar Zeeshan Akbar | Sardar Abdul Hakim Tajak | 930 | A-1 | Al-Farooq P/S Timergara Dir (L) |
5th | 48669 | Durri Kamil | Sher Zamin | 928 | A-1 | Malakand P/S Dargai Malakand |
5th | 48676 | Muhammad Zeeshan Abdali | Abdali Shah | 928 | A-1 | Malakand P/S Dargai Malakand |
6th | 49331 | Sebghat Ullah | Zainul Hussain | 925 | A-1 | U.K P/S Kot Malakand |
7th | 49420 | Muhammad Sohail | Mushk Anbar | 922 | A-1 | GHSS Kot Malakand |
8th | 49403 | Maaz | Wahab Gul | 920 | A-1 | GHSS Kot Malakand |
9th | 49419 | Ihsan Ur Rahman | Mushk Anbar | 919 | A-1 | GHSS Kot Malakand |
9th | 36784 | Ubaid Ullah | Badshah Hussain | 919 | A-1 | Jamal E.E Academy Chakdara |
10th | 42999 | Abubakkar Saddiq | Syed Zarin Jan | 916 | A-1 | Al-Muslim P/H/S Likore Kambat Dir (L) |
10th | 39693 | Numan Rafi | Rafiullah | 916 | A-1 | GHSS Khall Dir Lower |
Aslam o Alikum hum ap ko Rohaniilaj k ki fazilad k bara ma btana chata hain. Bohat sa asa mariz jo serious bemari ma mubtla hota hian or doctor auna lailaj kaha kar ghr bajh data hain k ain k ilaj ni ho sakta or chand din k mehman hain to ais condition ma sirf Free Rohaniilaj +923055381273 yani Allah k kalam k zariya ilaj asar karta ha.
ReplyDeleteOnline Istikhara
Free Rohani ilaj
Rohani ilaj
Love Marriage Problem
Taweez and Nori ilm
Wazaif
Istikhara for marriage